Vaccination is very important in livestock production, especially in poultry production. Poultry farmers should vaccinate their flock (broiler, pullets, layers, turkeys, duck, geese etc.) against diseases to avoid losing them to these diseases and preventing high financial loss. Vaccination, in addition to proper farm hygiene and sanitation practice enables you as a farmer to prevent diseases from taking over your flock, allowing you to get the best out of your animals and also producing wholesome or safe meat for human consumption.
Vaccination Programme for Layers
The vaccination schedule for Layers is as follows:
Age | Vaccine | Route |
---|---|---|
Day 1 | Marek's Disease | Subcutaneous back of neck |
Day 9-14 | Newcastle Disease (NDV) | Drinking water, eye drop |
" | Infectious Brochitis (IBV) | Drinking water |
Day 14 | Gumboro/Infectious Bursal Disease (IBDV) | Drinking water |
Day 28 | Gumboro/Infectious Bursal Disease (IBDV) | Drinking water |
Week 4 | Newcastle Disease (NDV) | Drinking water or eye drop |
" | Infectious Brochitis (IBV) | Drinking water |
Week 8 | Fowl pox | wing web jab |
" | Avian Encephalomyelitis (AE) | wing web jab |
Week 13-14 | Newcastle Disease (NDV) | Drinking water or eye drop |
" | Infectious Brochitis (IBV) | Drinking water |
Week16 | Laryngotracheitis | Spray or eye drop |
Week 17 | Newcastle Disease (NDV Komarov) | Intramuscular injection |
" | Infectious Bronchitis (IB) | Drinking water |
" | Egg Drop Syndrome (EDS) | Drinking water |
" | Infectious Coryza | Drinking water |
Vaccination Programme for Noilers
The vaccination schedule for Noilers is as follows:
DAYS | WEEKS | DISEASE TO PREVENT | VACCINE STRAIN | METHOD |
---|---|---|---|---|
On Hatch Day | Marek's | Rispense + HVT & ND-B1 | Given at Hatchery | |
Day 1-5 | 1 | Antibiotics + Vitamins | Megadox-N or Oxy tetracyclin + Ultravit | Water |
Day 1 | 1 | Infectious Bronchitis | IBH 120 | Beak dip |
Day 5 | 1 | Beak Trimming + Vitamins | ||
Day 9 | 2 | 1st IBD | Gumboro | Water or eye drop |
Day 12 | 2 | Newcastle | Lasota | Water |
Day 16 | 3 | 2nd IBD | Gumboro | Water |
Day 28 | 4 | NB + IB | Ma5+Clone 30 | Water |
Day 32 | 5 | Fowl Pox | Fowl Pox | Wing Web |
Leave a Reply