As a poultry farmer, it is important that you know if your layer chickens are performing according to standard. That is, knowing if they are growing and feeding as required. This would help you know if they are converting their feed well.
Below is a table showing the standard growth rate and feed intake for layers.
Also Read: Broiler Feed Intake and Weight/Growth Chart
The table below will answer the following questions:
- What quantity of feed will a pullet consume/eat between day old (DOC) to point of lay (POL)?
- What quantity/amount of feed should a layer eat per day/week?
- What volume of water should a layer drink per day/week?
- What is the growth rate of layers or laying chickens)?
- What should be the average weight of a layer each week?
- When should you change from starter (chick mash) to grower diet, and from grower diet to layer diet?
Age (Week) | Average BW | Average FI | Cumulative FI | Average WC |
---|---|---|---|---|
(kg/bird) | (g/bird/day) | (kg to date) | (ml/bird/day) | |
1 | 0.065 | 14.5 | 0.1015 | 25.5 |
2 | 0.125 | 19 | 0.2345 | 38 |
3 | 0.19 | 24 | 0.4025 | 46.5 |
4 | 0.265 | 28 | 0.5985 | 56.5 |
5 | 0.36 | 35 | 0.8435 | 65.5 |
6 (SD ends) | 0.46 | 39 | 1.1165 | 71.5 |
7 (GD starts) | 0.56 | 42 | 1.4105 | 78 |
8 | 0.67 | 47 | 1.7395 | 87 |
9 | 0.78 | 56 | 2.1315 | 93 |
10 | 0.89 | 54 | 2.5095 | 101 |
11 | 0.99 | 60 | 2.9295 | 109.5 |
12 | 1.08 | 64 | 3.3775 | 117.5 |
13 | 1.165 | 69 | 3.8605 | 124.5 |
14 | 1.23 | 72 | 4.3645 | 128.5 |
15 | 1.3 | 74 | 4.8825 | 133 |
16 | 1.37 | 77 | 5.4215 | 138.5 |
17 (POL) | 1.44 | 80 | 5.9815 | 146.5 |
18 | 1.52 | 85 | 6.5765 | 152.5 |
19 | 1.62 | 88 | 7.1925 | 161 |
20 | 1.68 | 94 | 7.8505 | 169.5 |
21 | 1.72 | 98 | 8.5365 | 176.5 |
22 | 1.77 | 102 | 9.2505 | 183.5 |
23 | 1.8 | 106 | 9.9925 | 188.5 |
24 | 1.84 | 108 | 10.7485 | 191 |
25 | 1.85 | 109 | 11.5115 | 192.5 |
26 | 1.86 | 110 | 12.2815 | 193.5 |
27 | 1.88 | 110 | 13.0515 | 193.5 |
28 | 1.89 | 110 | 13.8215 | 193.5 |
29 | 1.9 | 110 | 14.5915 | 193.5 |
30 | 1.9 | 110 | 15.3615 | 193.5 |
31 | 1.9 | 111 | 16.1385 | 195 |
32 | 1.91 | 111 | 16.9155 | 195 |
33 | 1.91 | 111 | 17.6925 | 195 |
34 | 1.91 | 111 | 18.4695 | 195 |
35 | 1.91 | 111 | 19.2465 | 195 |
36 | 1.92 | 111 | 20.0235 | 195 |
37 | 1.92 | 111 | 20.8005 | 195 |
38 | 1.92 | 111 | 21.5775 | 195 |
39 | 1.93 | 111 | 22.3545 | 195 |
40 | 1.93 | 111 | 23.1315 | 195 |
41 | 1.93 | 111 | 23.9085 | 195 |
42 | 1.94 | 111 | 24.6855 | 195 |
43 | 1.94 | 111 | 25.4625 | 195 |
44 | 1.94 | 110.5 | 26.236 | 195 |
45 | 1.95 | 110 | 27.006 | 193.5 |
46 | 1.95 | 110 | 27.776 | 193.5 |
47 | 1.95 | 110 | 28.546 | 193.5 |
48 | 1.95 | 110 | 29.316 | 193.5 |
49 | 1.95 | 110 | 30.086 | 193.5 |
50 | 1.95 | 109.5 | 30.8525 | 193.5 |
51 | 1.95 | 109 | 31.6155 | 191.5 |
52 | 1.95 | 109 | 32.3785 | 191.5 |
53 | 1.95 | 109 | 33.1415 | 191.5 |
54 | 1.95 | 109 | 33.9045 | 191.5 |
55 | 1.96 | 109 | 34.6675 | 191.5 |
56 | 1.96 | 109 | 35.4305 | 191.5 |
57 | 1.96 | 109 | 36.1935 | 191.5 |
58 | 1.96 | 109 | 36.9565 | 191.5 |
59 | 1.96 | 109 | 37.7195 | 191.5 |
60 | 1.96 | 109 | 38.4825 | 191.5 |
61 | 1.96 | 109 | 39.2455 | 191.5 |
62 | 1.96 | 109 | 40.0085 | 191.5 |
63 | 1.96 | 109 | 40.7715 | 191.5 |
64 | 1.96 | 109 | 41.5345 | 191.5 |
65 | 1.96 | 109 | 42.2975 | 191.5 |
66 | 1.96 | 109 | 43.0605 | 191.5 |
67 | 1.96 | 109 | 43.8235 | 191.5 |
68 | 1.96 | 109 | 44.5865 | 191.5 |
69 | 1.96 | 109 | 45.3495 | 191.5 |
70 | 1.97 | 109 | 46.1125 | 191.5 |
71 | 1.97 | 109 | 46.8755 | 191.5 |
72 | 1.97 | 109 | 47.6385 | 191.5 |
73 | 1.97 | 109 | 48.4015 | 191.5 |
74 | 1.97 | 109 | 49.1645 | 191.5 |
75 | 1.97 | 109 | 49.9275 | 191.5 |
76 | 1.97 | 109 | 50.6905 | 191.5 |
77 | 1.97 | 109 | 51.4535 | 191.5 |
78 | 1.97 | 109 | 52.2165 | 191.5 |
79 | 1.97 | 109 | 52.9795 | 191.5 |
80 | 1.97 | 109 | 53.7425 | 191.5 |
81 | 1.97 | 109 | 54.5055 | 191.5 |
82 | 1.97 | 109 | 55.2685 | 191.5 |
83 | 1.97 | 109 | 56.0315 | 191.5 |
84 | 1.97 | 109 | 56.7945 | 191.5 |
85 | 1.97 | 109 | 57.5575 | 191.5 |
86 | 1.97 | 109 | 58.3205 | 191.5 |
87 | 1.97 | 109 | 59.0835 | 191.5 |
88 | 1.97 | 109 | 59.8465 | 191.5 |
89 | 1.97 | 109 | 60.6095 | 191.5 |
90 | 1.98 | 108 | 61.3655 | 191.5 |
91 | 1.98 | 108 | 62.1215 | 189.5 |
92 | 1.98 | 108 | 62.8775 | 189.5 |
93 | 1.98 | 108 | 63.6335 | 189.5 |
94 | 1.98 | 108 | 64.3895 | 189.5 |
95 | 1.98 | 108 | 65.1455 | 189.5 |
96 | 1.98 | 108 | 65.9015 | 189.5 |
97 | 1.98 | 108 | 66.6575 | 189.5 |
98 | 1.98 | 108 | 67.4135 | 189.5 |
99 | 1.98 | 108 | 68.1695 | 189.5 |
100 | 1.98 | 108 | 68.9255 | 189.5 |
- Average BW= Average Body Weight
- Average FI= Average Feed Intake
- Cumulative FI= Cumulative Feed Intake
- Average WC= Average Water Consumption
- SD= Starter Diet
- GD= Grower Diet
- POL= Point of Lay
Also Read: Nutritional Requirements of Chicks, Pullets & Layers
Need feed formulation for layer bird ,1 week to 18 week
Check this out https://www.livestocking.net/special-feed-formula-optimal-chicks-growers-layers-performance
I am currently conducting a research report, involving the FCR of poultry. I noticed that the final weight of these laying hens was a bit lower than average, and the FCR more efficient than anticipated. Understanding this, I must ask; what breed of hens are these?
The source is Hy-line Brown Layer management guide. You can see it via this link http://www.poultryhub.org/wp-content/uploads/2012/06/2009_Hy-Line_Brown.pdf