Do you want to formulate feed for your animals but don’t know the nutritional composition of some of the feed ingredients? Well, recently, I stumbled on a document that contains some of the vital information you need. All thanks to the Nigerian Institute of Animal Science (NIAS). They compiled a list of common feed ingredients such as maize, sorghum, wheat offal, soybean meal, palm kernel cake (PKC) and groundnut cake, and their respective proximate nutritional composition which includes energy, crude protein, crude fiber and available phosphorus.
If you are starting a feed milling business, want to formulate feed by yourself or want to know the nutritional composition of different livestock feed ingredients, the table below contains the information you need.
Also Read: Nutritional Requirements of Chicks, Pullets & Layers
If you need any clarification or questions regarding the information in the table below. Drop them in the comment box.
Nutritional Composition of Major Livestock Feed Ingredients
Ingredients | CP %(min) | ME (Kcal/kg)(min) | CF %(max) | Lys %(min) | Meth %(min) | Cal % | Avail P % |
---|---|---|---|---|---|---|---|
ENERGY | |||||||
Maize (White & Yellow) | 7 | 3350 | 3 | 0.2 | 0.15 | 0.02 | 0.27 |
White Guinea Corn | 8 | 3288 | 5 | 0.21 | 0.16 | 0.04 | 0.32 |
Yellow Guinea Corn | 8 | 3288 | 5 | 0.21 | 0.16 | 0.04 | 0.32 |
Millet | 10 | 2560 | 8 | 0.4 | 0.18 | 0.2 | 0.1 |
Whole Wheat | 13 | 3200 | 2.8 | 0.32 | 0.17 | 0.05 | 0.4 |
Wheat Flour | 15 | 3040 | 1.5 | 1 | |||
Cassava Chips/Flour | 2.5 | 3000 | 3.5 | 0.07 | 0.03 | 0.2 | 0.03 |
Cassava Grits | 5 | 2850 | 5 | 0.07 | 0.03 | 0.2 | 0.03 |
Cassava Starch | 2 | 2800 | 2 | ||||
Vegetable Oil | 7800 | 97 | |||||
Refined Soya Oil | 7800 | 97 | |||||
Fish Oil | 7800 | 97 | |||||
Soya Oil | 8370 | ||||||
Palm Oil | 7710 | ||||||
Molasses | 3 | 2343 | 0.8 | 0.08 | |||
PLANT PROTEIN | |||||||
Groundnut Cake (GNC) | 40 | 2640 | 8 | 1.6 | 0.48 | 0.2 | 0.2 |
Groundnut Meal | 42 | 2550 | 8 | 1.6 | 0.48 | 0.2 | 0.2 |
Soybean Meal (SBM) | 42 | 2500 | 6.5 | 2.8 | 0.59 | 0.2 | 0.6 |
Soybean Cake (SBC) | 45 | 2950 | 8 | 2.8 | 0.59 | 0.2 | 0.5 |
Full Fat Soya (Extruded) | 37 | 3000 | 5.5 | 2.25 | 0.49 | 0.2 | 0.5 |
Full Fat Soya (Roasted/Toasted) | 37 | 3100 | 5.5 | 2.25 | 0.49 | 0.2 | 0.5 |
Full Fat Soya (Micronized) | 37 | 3100 | 5.5 | 2.25 | 0.49 | 0.2 | 0.5 |
Brewers Yeast | 30 | 2420 | 3 | 3.4 | 0.7 | 0.1 | 0.46 |
Cotton Seed Meal | 35 | 2146 | 4.5 | 1.15 | 0.4 | 0.25 | 0.3 |
Cotton Seed Cake | 25 | 2146 | 25 | 1 | 0.3 | 0.15 | 1.1 |
Roselle Seed Cake (Zobo) | 29 | 2500 | 17 | 1.6 | 0.45 | 0.45 | |
Sunflower Cake | 45.4 | 2320 | 12.2 | 1 | 0.5 | 0.37 | 0.16 |
Corn Gluten | 60 | 3740 | 2.5 | 1 | 1.9 | 0.02 | 0.18 |
Wheat Gluten | 75 | 3852 | 1.39 | 1.3 | |||
ANIMAL PROTEIN | |||||||
Fish Meal (72%) | 72 | 2900 | 1 | 4.5 | 1.92 | 6 max | 3 max |
Fish Meal (65%) | 65 | 2860 | 2 | 3 | 1 | 8 max | 5 max |
Local Fish Meal | 45-55 | 2700 | 2 | 3 | 1 | 10 max | 7 max |
Blood Meal | 80 | 3220 | 1 | 6.9 | 1 | 0.28 | 0.22 |
FILLERS / INDUSTRIAL BY-PRODUCTS | |||||||
Maize Offal | 9 | 2500 | 12 | 0.25 | 0.18 | 0.01 | 0.09 |
Sorghum Offal | 15 | 2700 | 6 | 0.25 | 0.18 | 0.01 | 0.09 |
Wheat Offal | 15 | 1870 | 8.5 | 0.9 | 0.25 | 0.1 | 0.3 |
Palm Kernel Meal | 15 | 2175 | 15 | 0.64 | 0.39 | 0.21 | 0.16 |
Palm Kernel Cake (PKC) | 16 | 2450 | 15 | 0.64 | 0.39 | 0.21 | 0.16 |
Rice Bran | 12 | 2860 | 9 | 0.5 | 0.24 | 0.04 | 0.46 |
Rice Husk | 3 | 1200 | 28 | ||||
Rice Offal (Parboiled) | 3.5 | 1200 | 36 | 0.2 | 0.07 | 0.16 | |
Rice Offal (Unparboiled) | 5.5 | 1300 | 30 | 0.2 | 0.07 | 0.15 | |
Brewers Dried Grains (BDG) | 18 | 1980 | 15 | 0.9 | 0.4 | 0.2 | 0.16 |
Corn Cobs | 2.3 | 528 | 35 | 0.11 |
ME= Metabolisable Energy
CP= Crude Protein
CF= Crude Fiber
Avail P= Available Phosphorus
Lys= Lysine
Meth= Methionine
Cal= Calcium
Well-done
Thank you
I came here to see some examples of animal foodstuffs
Alright
Can I have your email and WhatsApp number please
https://www.livestocking.net/contact
Weldone sir. You have done a great job. 90% of information you shared here are correct witj what i know offhand.
Am looking for unconventional feedstuff eg gala waste, spaghetti dough etc. I will be happy if you can help. My facebook page is LONGABBEY ANIMALS KONSULT . Thanks.
This report analysis will really help farmers because it educate on annimal feed fomulations and cost comparism advantage.
What is the nuritional value of rice polish
As a poultry farmer and an agricultural expert, i so much commend your effort as more than 90% of your post is educating and useful. However, i would like to have the nutritional composition of major feed ingredient of this post in my e-mail. Can you please help by sending it to aliyuedun2013@gmail.com?
Thank you
Thank you for the kind words
what is the purpose of nutritional information of a feed
It helps in determining if the feed will provide the nutritional needs of the animal(s) that it will be fed with.