Are you a new or old quail farmer? Did you need well-balanced feed formulas for quails? Kindly check the tables below for chick, grower and layer feed formulas for quails.
Quail Chick Feed Formula
	| Ingredient | Quantity (%) | 
	| Maize | 48.00 | 
	| Soya Bean Meal | 33.00 | 
	| Wheat Offal | 6.00 | 
	| Fish meal  | 4.00 | 
	| Vegetable oil | 4.00 | 
	| Bone meal | 2.50 | 
	| Dicalcium Phosphate (DCP) | 0.50 | 
	| Limetone | 1.00 | 
	| Methionine | 0.20 | 
	| Lysine | 0.10 | 
	| Premix | 0.30 | 
	| Salt | 0.40 | 
	| Total | 100 | 
 Quail Grower Feed Formula
	| Ingredient | Quantity (%) | 
	| Maize | 46.57 | 
	| Soya Bean Meal | 35.43 | 
	| Wheat Offal | 10.00 | 
	| Palm Kernel Cake(PKC) | 4.00 | 
	| Dicalcium Phosphate (DCP) | 2.50 | 
	| Methionine | 0.30 | 
	| Lysine | 0.20 | 
	| Premix | 0.50 | 
	| Salt | 0.50 | 
	| Total | 100 | 
  Quail Layer Feed Formula 
	| Ingredient | Quantity (%) | 
	| Maize | 42.80 | 
	| Soya Bean Meal | 41.70 | 
	| Wheat Offal | 4.00 | 
	| Palm Kernel Cake (PKC) | 2.00 | 
	| Limestone | 4.00 | 
	| Dicalcium Phosphate (DCP) | 4.00 | 
	| Methionine | 0.30 | 
	| Lysine | 0.20 | 
	| Premix | 0.50 | 
	| Salt | 0.50 | 
	| Total | 100 | 
Disclaimer: Livestocking Blog or its authors are not responsible for any damage, loss or negative effect of using the above formulas on your birds or animals.