Topics Covered
Dog Pregnancy Calculator
Using a dog pregnancy/gestation calculator is one of the ways to calculate how long a dog will be pregnant for provided the date of mating is known. Calculating the gestation period for a dog with this online dog gestation calculator is easy.
Use this simple Dog Pregnancy Gestation to calculate the due date for your pregnant dog. Enter the Date Dog was First Bred and click calculate. You will see the estimated date that your dog should whelp.
How Long are Dogs Pregnant?
The gestation period for dogs is 63 – 65 days counting from the first day of mating. Dogs have an average gestation period of 64 days.

Breeds of Dogs
The dog pregnancy calculator can be used for the following breeds of dogs:
ih Tzu | Harrier Hound | Tenterfield Terrier | King Charles Spaniel |
Tibetan Spaniel | Poodle Miniature | Australian Terrier | West Highland White Terrier |
Dachshund (Wire Haired) | Saluki | Bichon Frise | Cairn Terrier |
Greyhound | Soft Coated Wheaten Terrier | Finnish Spitz | Boxer |
Lakeland Terrier | Basset Fauve de Bretagne | Alaskan Malamute | Schnauzer Miniature |
Collie (Smooth) | Kerry Blue Terrier | Lhaso Apso | Bullmastiff |
Bulldog | Briard | Belgian Shepherd Dog Malinois | Skye Terrier |
Rhodesian Ridgeback | Dachshund (Miniature Wire Haired) | Foxhound | Cesky Terrier |
Hungarian Wire-Haired Vizsla | Welsh Corgi (Cardigan) | Clumber Spaniel | Belgian Shepherd Dog Tervueren |
Finnish Lapphund | Poodle Standard | Bracco Italiano | Fox Terrier Wire Coat |
Bernese Mountain Dog | Bouvier des Flandres | Irish Terrier | Weimaraner |
Irish Setter | Bull Terrier | Chow Chow (Smooth) | Affenpinscher |
Manchester Terrier | Belgian Shepherd Dog Groenendael | Curly-Coated Retriever | Schipperke |
Boston Terrier | Yorkshire Terrier | Belgian Shepherd Dog Laekenois | Airedale Terrier |
Hungarian Vizsla | Bull Terrier Miniature | German Short-Haired Pointer | Cavalier King Charles Spaniel |
Bloodhound | French Bulldog | Welsh Corgi (Pembroke) | Australian Kelpie |
German Wire-Haired Pointer | Schnauzer Standard | Dogue de Bordeaux | Papillon |
Rottweiler | Keeshond | Pyrenean Mountain Dog | Chihuahua (Smooth Coat) |
Norwich Terrier | Afghan Hound | Portuguese Water Dog | Border Collie |
Brittany | English Toy Terrier (Black & Tan) | Shar Pei | Dachshund (Miniature Long Haired) |
Parson Jack Russell Terrier | Lowchen | German Shepherd Dog | Basset Hound |
Maremma Sheepdog | Golden Retriever | Siberian Husky | Australian Silky Terrier |
Dachshund (Smooth Haired) | Beagle | Swedish Vallhund | Scottish Terrier |
English Setter | Whippet | Tibetan Terrier | Borzoi |
Irish Water Spaniel | Japanese Akita | Border Terrier | Pharaoh Hound |
Irish Wolfhound | Samoyed | Basenji | Field Spaniel |
Japanese Spitz | Ibizan Hound | Dalmatian | Nova Scotia Duck Tolling Retriever |
Collie (Rough) | Great Dane | St Bernard | Shetland Sheepdog |
Norfolk Terrier | Pug | Leonberger | Anatolian Shepherd Dog |
Bedlington Terrier | Tibetan Mastiff | Italian Greyhound | Gordon Setter |
Labrador Retriever | Chesapeake Bay Retriever | American Staffordshire Bull Terrier | Australian Cattle Dog |
Bearded Collie | Sussex Spaniel | Welsh Terrier | Dobermann |
Newfoundland | Pointer | Chinese Crested | Flat-Coated Retriever |
Dachshund (Miniature Smooth Haired) | Welsh Springer Spaniel | Dandie Dinmont Terrier | Japanese Chin |
Poodle Toy | Mastiff | Maltese | Old English Sheepdog |
Schnauzer Giant | Pomeranian | German Spitz Klein | Australian Shepherd Dog |
Deerhound | Fox Terrier Smooth Coat | Sloughi | English Springer Spaniel |
Dog Gestation Chart
The dog gestation table, chart or calendar can be used to determine the estimated whelping date of a pregnant ewe. A printable dog gestation table or chart is could be found below.
We have designed a simple, printable dog gestation table. So if you’re a dog owner, this is an important resource for you.
While you could make use of our online dog gestation calculator to determine when a pregnant bitch will whelp or give birth to her lovely puppies, this printable dog gestation table serves the same purpose.
This table can also be called any of the following:
- Dog gestation chart
- Bitch gestation calendar
- Dog gestation calendar
- Bitch gestation chart
The gestation table below is based on a 64-day gestation period.
Dog Gestation Table
Based on a 64-Day Gestation PeriodDate of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date | Date of Service | Whelping Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 01 | Mar 06 | Feb 01 | Apr 06 | Mar 01 | May 04 | Apr 01 | Jun 04 | May 01 | Jul 04 | Jun 01 | Aug 04 | Jul 01 | Sep 03 | Aug 01 | Oct 04 | Sep 01 | Nov 04 | Oct 01 | Dec 04 | Nov 01 | Jan 04 | Dec 01 | Feb 03 |
Jan 02 | Mar 07 | Feb 02 | Apr 07 | Mar 02 | May 05 | Apr 02 | Jun 05 | May 02 | Jul 05 | Jun 02 | Aug 05 | Jul 02 | Sep 04 | Aug 02 | Oct 05 | Sep 02 | Nov 05 | Oct 02 | Dec 05 | Nov 02 | Jan 05 | Dec 02 | Feb 04 |
Jan 03 | Mar 08 | Feb 03 | Apr 08 | Mar 03 | May 06 | Apr 03 | Jun 06 | May 03 | Jul 06 | Jun 03 | Aug 06 | Jul 03 | Sep 05 | Aug 03 | Oct 06 | Sep 03 | Nov 06 | Oct 03 | Dec 06 | Nov 03 | Jan 06 | Dec 03 | Feb 05 |
Jan 04 | Mar 09 | Feb 04 | Apr 09 | Mar 04 | May 07 | Apr 04 | Jun 07 | May 04 | Jul 07 | Jun 04 | Aug 07 | Jul 04 | Sep 06 | Aug 04 | Oct 07 | Sep 04 | Nov 07 | Oct 04 | Dec 07 | Nov 04 | Jan 07 | Dec 04 | Feb 06 |
Jan 05 | Mar 10 | Feb 05 | Apr 10 | Mar 05 | May 08 | Apr 05 | Jun 08 | May 05 | Jul 08 | Jun 05 | Aug 08 | Jul 05 | Sep 07 | Aug 05 | Oct 08 | Sep 05 | Nov 08 | Oct 05 | Dec 08 | Nov 05 | Jan 08 | Dec 05 | Feb 07 |
Jan 06 | Mar 11 | Feb 06 | Apr 11 | Mar 06 | May 09 | Apr 06 | Jun 09 | May 06 | Jul 09 | Jun 06 | Aug 09 | Jul 06 | Sep 08 | Aug 06 | Oct 09 | Sep 06 | Nov 09 | Oct 06 | Dec 09 | Nov 06 | Jan 09 | Dec 06 | Feb 08 |
Jan 07 | Mar 12 | Feb 07 | Apr 12 | Mar 07 | May 10 | Apr 07 | Jun 10 | May 07 | Jul 10 | Jun 07 | Aug 10 | Jul 07 | Sep 09 | Aug 07 | Oct 10 | Sep 07 | Nov 10 | Oct 07 | Dec 10 | Nov 07 | Jan 10 | Dec 07 | Feb 09 |
Jan 08 | Mar 13 | Feb 08 | Apr 13 | Mar 08 | May 11 | Apr 08 | Jun 11 | May 08 | Jul 11 | Jun 08 | Aug 11 | Jul 08 | Sep 10 | Aug 08 | Oct 11 | Sep 08 | Nov 11 | Oct 08 | Dec 11 | Nov 08 | Jan 11 | Dec 08 | Feb 10 |
Jan 09 | Mar 14 | Feb 09 | Apr 14 | Mar 09 | May 12 | Apr 09 | Jun 12 | May 09 | Jul 12 | Jun 09 | Aug 12 | Jul 09 | Sep 11 | Aug 09 | Oct 12 | Sep 09 | Nov 12 | Oct 09 | Dec 12 | Nov 09 | Jan 12 | Dec 09 | Feb 11 |
Jan 10 | Mar 15 | Feb 10 | Apr 15 | Mar 10 | May 13 | Apr 10 | Jun 13 | May 10 | Jul 13 | Jun 10 | Aug 13 | Jul 10 | Sep 12 | Aug 10 | Oct 13 | Sep 10 | Nov 13 | Oct 10 | Dec 13 | Nov 10 | Jan 13 | Dec 10 | Feb 12 |
Jan 11 | Mar 16 | Feb 11 | Apr 16 | Mar 11 | May 14 | Apr 11 | Jun 14 | May 11 | Jul 14 | Jun 11 | Aug 14 | Jul 11 | Sep 13 | Aug 11 | Oct 14 | Sep 11 | Nov 14 | Oct 11 | Dec 14 | Nov 11 | Jan 14 | Dec 11 | Feb 13 |
Jan 12 | Mar 17 | Feb 12 | Apr 17 | Mar 12 | May 15 | Apr 12 | Jun 15 | May 12 | Jul 15 | Jun 12 | Aug 15 | Jul 12 | Sep 14 | Aug 12 | Oct 15 | Sep 12 | Nov 15 | Oct 12 | Dec 15 | Nov 12 | Jan 15 | Dec 12 | Feb 14 |
Jan 13 | Mar 18 | Feb 13 | Apr 18 | Mar 13 | May 16 | Apr 13 | Jun 16 | May 13 | Jul 16 | Jun 13 | Aug 16 | Jul 13 | Sep 15 | Aug 13 | Oct 16 | Sep 13 | Nov 16 | Oct 13 | Dec 16 | Nov 13 | Jan 16 | Dec 13 | Feb 15 |
Jan 14 | Mar 19 | Feb 14 | Apr 19 | Mar 14 | May 17 | Apr 14 | Jun 17 | May 14 | Jul 17 | Jun 14 | Aug 17 | Jul 14 | Sep 16 | Aug 14 | Oct 17 | Sep 14 | Nov 17 | Oct 14 | Dec 17 | Nov 14 | Jan 17 | Dec 14 | Feb 16 |
Jan 15 | Mar 20 | Feb 15 | Apr 20 | Mar 15 | May 18 | Apr 15 | Jun 18 | May 15 | Jul 18 | Jun 15 | Aug 18 | Jul 15 | Sep 17 | Aug 15 | Oct 18 | Sep 15 | Nov 18 | Oct 15 | Dec 18 | Nov 15 | Jan 18 | Dec 15 | Feb 17 |
Jan 16 | Mar 21 | Feb 16 | Apr 21 | Mar 16 | May 19 | Apr 16 | Jun 19 | May 16 | Jul 19 | Jun 16 | Aug 19 | Jul 16 | Sep 18 | Aug 16 | Oct 19 | Sep 16 | Nov 19 | Oct 16 | Dec 19 | Nov 16 | Jan 19 | Dec 16 | Feb 18 |
Jan 17 | Mar 22 | Feb 17 | Apr 22 | Mar 17 | May 20 | Apr 17 | Jun 20 | May 17 | Jul 20 | Jun 17 | Aug 20 | Jul 17 | Sep 19 | Aug 17 | Oct 20 | Sep 17 | Nov 20 | Oct 17 | Dec 20 | Nov 17 | Jan 20 | Dec 17 | Feb 19 |
Jan 18 | Mar 23 | Feb 18 | Apr 23 | Mar 18 | May 21 | Apr 18 | Jun 21 | May 18 | Jul 21 | Jun 18 | Aug 21 | Jul 18 | Sep 20 | Aug 18 | Oct 21 | Sep 18 | Nov 21 | Oct 18 | Dec 21 | Nov 18 | Jan 21 | Dec 18 | Feb 20 |
Jan 19 | Mar 24 | Feb 19 | Apr 24 | Mar 19 | May 22 | Apr 19 | Jun 22 | May 19 | Jul 22 | Jun 19 | Aug 22 | Jul 19 | Sep 21 | Aug 19 | Oct 22 | Sep 19 | Nov 22 | Oct 19 | Dec 22 | Nov 19 | Jan 22 | Dec 19 | Feb 21 |
Jan 20 | Mar 25 | Feb 20 | Apr 25 | Mar 20 | May 23 | Apr 20 | Jun 23 | May 20 | Jul 23 | Jun 20 | Aug 23 | Jul 20 | Sep 22 | Aug 20 | Oct 23 | Sep 20 | Nov 23 | Oct 20 | Dec 23 | Nov 20 | Jan 23 | Dec 20 | Feb 22 |
Jan 21 | Mar 26 | Feb 21 | Apr 26 | Mar 21 | May 24 | Apr 21 | Jun 24 | May 21 | Jul 24 | Jun 21 | Aug 24 | Jul 21 | Sep 23 | Aug 21 | Oct 24 | Sep 21 | Nov 24 | Oct 21 | Dec 24 | Nov 21 | Jan 24 | Dec 21 | Feb 23 |
Jan 22 | Mar 27 | Feb 22 | Apr 27 | Mar 22 | May 25 | Apr 22 | Jun 25 | May 22 | Jul 25 | Jun 22 | Aug 25 | Jul 22 | Sep 24 | Aug 22 | Oct 25 | Sep 22 | Nov 25 | Oct 22 | Dec 25 | Nov 22 | Jan 25 | Dec 22 | Feb 24 |
Jan 23 | Mar 28 | Feb 23 | Apr 28 | Mar 23 | May 26 | Apr 23 | Jun 26 | May 23 | Jul 26 | Jun 23 | Aug 26 | Jul 23 | Sep 25 | Aug 23 | Oct 26 | Sep 23 | Nov 26 | Oct 23 | Dec 26 | Nov 23 | Jan 26 | Dec 23 | Feb 25 |
Jan 24 | Mar 29 | Feb 24 | Apr 29 | Mar 24 | May 27 | Apr 24 | Jun 27 | May 24 | Jul 27 | Jun 24 | Aug 27 | Jul 24 | Sep 26 | Aug 24 | Oct 27 | Sep 24 | Nov 27 | Oct 24 | Dec 27 | Nov 24 | Jan 27 | Dec 24 | Feb 26 |
Jan 25 | Mar 30 | Feb 25 | Apr 30 | Mar 25 | May 28 | Apr 25 | Jun 28 | May 25 | Jul 28 | Jun 25 | Aug 28 | Jul 25 | Sep 27 | Aug 25 | Oct 28 | Sep 25 | Nov 28 | Oct 25 | Dec 28 | Nov 25 | Jan 28 | Dec 25 | Feb 27 |
Jan 26 | Mar 31 | Feb 26 | May 01 | Mar 26 | May 29 | Apr 26 | Jun 29 | May 26 | Jul 29 | Jun 26 | Aug 29 | Jul 26 | Sep 28 | Aug 26 | Oct 29 | Sep 26 | Nov 29 | Oct 26 | Dec 29 | Nov 26 | Jan 29 | Dec 26 | Feb 28 |
Jan 27 | Apr 01 | Feb 27 | May 02 | Mar 27 | May 30 | Apr 27 | Jun 30 | May 27 | Jul 30 | Jun 27 | Aug 30 | Jul 27 | Sep 29 | Aug 27 | Oct 30 | Sep 27 | Nov 30 | Oct 27 | Dec 30 | Nov 27 | Jan 30 | Dec 27 | Mar 01 |
Jan 28 | Apr 02 | Feb 28 | May 03 | Mar 28 | May 31 | Apr 28 | Jul 01 | May 28 | Jul 31 | Jun 28 | Aug 31 | Jul 28 | Sep 30 | Aug 28 | Oct 31 | Sep 28 | Dec 01 | Oct 28 | Dec 31 | Nov 28 | Jan 31 | Dec 28 | Mar 02 |
Jan 29 | Apr 03 | Mar 29 | Jun 01 | Apr 29 | Jul 02 | May 29 | Aug 01 | Jun 29 | Sep 01 | Jul 29 | Oct 01 | Aug 29 | Nov 01 | Sep 29 | Dec 02 | Oct 29 | Jan 01 | Nov 29 | Feb 01 | Dec 29 | Mar 03 | ||
Jan 30 | Apr 04 | Mar 30 | Jun 02 | Apr 30 | Jul 03 | May 30 | Aug 02 | Jun 30 | Sep 02 | Jul 30 | Oct 02 | Aug 30 | Nov 02 | Sep 30 | Dec 03 | Oct 30 | Jan 02 | Nov 30 | Feb 02 | Dec 30 | Mar 04 | ||
Jan 31 | Apr 05 | Mar 31 | Jun 03 | May 31 | Aug 03 | Jul 31 | Oct 03 | Aug 31 | Nov 03 | Oct 31 | Jan 03 | Dec 31 | Mar 05 |
